suppl_ABELL0141_MWA2_154MHz_dirtyclean.txt
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | TXT |
| Size | 1.1 KB |
| License | Creative Commons Attribution |
| Id | fc3a0063-2a2a-4a23-ac7a-5bd1b22bca76 |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 61847513-bf66-4816-b62e-4aa7f8fdb8af |
| State | active |
