ABELL0141_Chandra_0.5-2keV_sub_thresh.fits
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 7.6 MB |
| License | Creative Commons Attribution |
| Id | aacaa974-97b8-4c9a-a75f-1145a5e734f9 |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 684283a9-f0bf-4a1e-9bdc-157e11115210 |
| State | active |
