suppl_ABELL0141_MWA2_88MHz_dirtyclean.txt
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | TXT |
| Size | 1.1 KB |
| License | Creative Commons Attribution |
| Id | f325b46b-fd6b-4d1a-ad00-5597482f132a |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 2f872dbc-da68-4dcd-8540-57b6b31eb07a |
| State | active |
