suppl_ABELL0141_MWA2_216MHz_dirtyclean.txt
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | TXT |
| Size | 1.1 KB |
| License | Creative Commons Attribution |
| Id | f2a6d324-20de-4dd8-ac75-7b45a6acb80b |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | babebf25-da43-47eb-b0a7-ce4c32fd9f71 |
| State | active |
