ABELL0141_MWA2_154MHz_briggs1_taper120_model.fits
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 158.8 MB |
| License | Creative Commons Attribution |
| Id | 0f64d3e4-28ac-4d2c-806b-e605080d134d |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 90dbc369-af73-453c-ac1e-1c55492c639e |
| State | active |
