ABELL3404_ASKAP_1013MHz_fullband_briggs0.5.fits
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 77.2 MB |
| License | Creative Commons Attribution |
| Id | cf47e1bf-3a16-4e87-a5cc-3dd72580cffc |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | a8549bfc-789b-4d4e-80c5-4a5416f74901 |
| State | active |
