ABELL0141_ASKAP_943MHz_masked_sub_briggs0.25_taper...
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 137.3 MB |
| License | Creative Commons Attribution |
| Id | f0ef4ae0-73ff-413d-b27b-6a37ca6c247d |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 3b735c66-931a-4028-8ef6-d693af505d00 |
| State | active |
