ABELL0141_MWA2_88MHz_briggs0.fits
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 2.2 MB |
| License | Creative Commons Attribution |
| Id | 7747297d-1eda-44e4-a35d-96ac57286ed5 |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | bc3b8fd9-d024-4aa2-8992-e820ce9d419b |
| State | active |
