ABELL3404_ASKAP_1013MHz_fullband_masked_sub_briggs...
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 15.2 MB |
| License | Creative Commons Attribution |
| Id | 7ac2fcb9-af2b-45cb-bf5b-ca40646651ed |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | d632afa0-7b2d-45e8-a953-27f41541ede9 |
| State | active |
