ABELL3404_Chandra_0.5-2keV_sub_flux.fits
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 10 MB |
| License | Creative Commons Attribution |
| Id | 63ebed4c-48bc-4f7f-ada1-e042a49c84a7 |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 7cda701e-2abc-480d-b617-428497c763f0 |
| State | active |
