ABELL3404_ASKAP_1013MHz_fullband_masked_sub_briggs...
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 308.9 MB |
| License | Creative Commons Attribution |
| Id | 75398f52-afe1-4a14-9b94-d676c858d361 |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | 6a6f0d4d-45a8-4894-a0c1-fb0ab915ec6f |
| State | active |
