ABELL3404_ASKAP_917MHz_masked_sub_briggs0.5_taper3...
From the dataset abstract
MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404 Images provided accompany the Duchesne, Johnston-Hollitt, & Wilber (2021) paper titled "MWA and ASKAP...
Source: MWA, ASKAP, ATCA, and Chandra Images of Abell 141 and Abell 3404
Additional Information
| Field | Value |
|---|---|
| Last updated | May 27, 2021 |
| Created | May 28, 2021 |
| Format | image/fits |
| Size | 15.2 MB |
| License | Creative Commons Attribution |
| Id | 13b0cf0f-fe3c-450d-ba82-564b5963de9d |
| Package Id | 1e41a3e8-5ee2-4616-9cf4-c099c73b5a14 |
| Revision Id | a8549bfc-789b-4d4e-80c5-4a5416f74901 |
| State | active |
