ABELL0122_poly.reg
From the dataset abstract
A catalogue/table in VOTable format of measured and derived source properties is provided to accompany the paper by Duchesne, Johnston-Hollitt, and Bartalucci (2021) titled...
Source: Data for an MWA-2 survey of diffuse radio emission in galaxy clusters
Additional Information
| Field | Value |
|---|---|
| Last updated | August 19, 2021 |
| Created | August 19, 2021 |
| Format | unknown |
| Size | 497 bytes |
| License | Creative Commons Attribution |
| Id | f8210436-4411-4301-b558-4410c99f3b9c |
| Package Id | d1804fc9-e1ce-47f4-80ca-2822b2facf95 |
| Revision Id | 735c3b35-ff71-43cd-8ed5-637ae33d95a4 |
| State | active |
