ABELLS0405_FIELD7_088MHz_r2.0.fits
From the dataset abstract
A catalogue/table in VOTable format of measured and derived source properties is provided to accompany the paper by Duchesne, Johnston-Hollitt, and Bartalucci (2021) titled...
Source: Data for an MWA-2 survey of diffuse radio emission in galaxy clusters
Additional Information
| Field | Value |
|---|---|
| Last updated | August 19, 2021 |
| Created | August 19, 2021 |
| Format | image/fits |
| Size | 284 KB |
| License | Creative Commons Attribution |
| Id | 3185300c-3c4b-4a68-a277-c8df43b8b8d5 |
| Package Id | d1804fc9-e1ce-47f4-80ca-2822b2facf95 |
| Revision Id | 29c973b6-c66d-44b2-86d3-b02888eb69fc |
| State | active |
