ABELL1631_FIELD9_154MHz_r2.0_model.fits
From the dataset abstract
A catalogue/table in VOTable format of measured and derived source properties is provided to accompany the paper by Duchesne, Johnston-Hollitt, and Bartalucci (2021) titled...
Source: Data for an MWA-2 survey of diffuse radio emission in galaxy clusters
Additional Information
| Field | Value |
|---|---|
| Last updated | August 19, 2021 |
| Created | August 19, 2021 |
| Format | image/fits |
| Size | 1.1 MB |
| License | Creative Commons Attribution |
| Id | c3dd6a65-363c-4be0-9949-e8b8e8bf3adb |
| Package Id | d1804fc9-e1ce-47f4-80ca-2822b2facf95 |
| Revision Id | e7c85802-12c5-4962-a2dd-f2712d8bbc3a |
| State | active |
