noise_map_HPXbin.fits
From the dataset abstract
We present two 159 MHz all-sky maps as product from the all-sky spherical harmonic transit interferometric survey performed with the Engineering Development Array 2 (EDA2). The maps are...
Source: EDA2 159 MHz All-Sky Radio Maps
Informasi Tambahan
| Field | Nilai |
|---|---|
| Terakhir diperbarui | February 11, 2022 |
| Dibuat | February 12, 2022 |
| Format | binary/fits |
| Size | 199,6 KB |
| Lisensi | Creative Commons Attribution |
| Id | df88cac3-22cf-492a-9305-bfb28e36b3d6 |
| Package Id | fd78af28-8f8b-4bd0-ace7-2433a751cbce |
| Revision Id | 3e3308b8-d489-4e8a-8ad7-5bce7e40e084 |
| Kondisi | active |
