EDA2_159MHz_I_noPrior_HPXbin.fits
From the dataset abstract
We present two 159 MHz all-sky maps as product from the all-sky spherical harmonic transit interferometric survey performed with the Engineering Development Array 2 (EDA2). The maps are...
Source: EDA2 159 MHz All-Sky Radio Maps
Informasi Tambahan
| Field | Nilai |
|---|---|
| Terakhir diperbarui | February 11, 2022 |
| Dibuat | February 12, 2022 |
| Format | binary/fits |
| Size | 199,6 KB |
| Lisensi | Creative Commons Attribution |
| Id | 7a40c359-0df6-4377-9487-3eb4fb8038f7 |
| Package Id | fd78af28-8f8b-4bd0-ace7-2433a751cbce |
| Revision Id | 933bd676-b0ec-4bfb-91df-3cf9c0d15e02 |
| Kondisi | active |
