noise_map_HPX2D.fits
From the dataset abstract
We present two 159 MHz all-sky maps as product from the all-sky spherical harmonic transit interferometric survey performed with the Engineering Development Array 2 (EDA2). The maps are...
Source: EDA2 159 MHz All-Sky Radio Maps
Informasi Tambahan
| Field | Nilai |
|---|---|
| Terakhir diperbarui | February 11, 2022 |
| Dibuat | February 12, 2022 |
| Format | image/fits |
| Size | 405 KB |
| Lisensi | Creative Commons Attribution |
| Id | a3b47e31-38f1-40d4-bda3-d90a5e664749 |
| Package Id | fd78af28-8f8b-4bd0-ace7-2433a751cbce |
| Revision Id | e8f80a32-ff77-425d-8a13-dbb5d1c5b789 |
| Kondisi | active |
