EDA2_159MHz_I_noPrior_HPX2D.fits
From the dataset abstract
We present two 159 MHz all-sky maps as product from the all-sky spherical harmonic transit interferometric survey performed with the Engineering Development Array 2 (EDA2). The maps are...
Source: EDA2 159 MHz All-Sky Radio Maps
Informasi Tambahan
| Field | Nilai |
|---|---|
| Terakhir diperbarui | February 11, 2022 |
| Dibuat | February 12, 2022 |
| Format | image/fits |
| Size | 405 KB |
| Lisensi | Creative Commons Attribution |
| Id | a20bc41b-e25d-4916-bb58-32593b077802 |
| Package Id | fd78af28-8f8b-4bd0-ace7-2433a751cbce |
| Revision Id | 09294b61-7c4c-42b8-959f-d09fc8325d07 |
| Kondisi | active |
