FRB20220610A_Keck-DEIMOS_I.fits
From the dataset abstract
The highly dispersed Fast Radio Burst FRB 20220610A was detected and localised by the Australian Square Kilometre Array Pathfinder (ASKAP). Subsequent imaging and spectroscopic...
Source: FRB 20220610A: fast radio burst and host-galaxy observations
Additional Information
| Field | Value |
|---|---|
| Last updated | July 12, 2023 |
| Created | July 12, 2023 |
| Format | image/fits |
| Size | 77.2 MB |
| License | Creative Commons Attribution |
| Id | 930c5929-2106-451d-97dd-c8258a73f0f7 |
| Package Id | 2d356cb4-642e-4deb-aaaf-6053741b818c |
| Revision Id | 5c59241f-1834-4630-96e6-121b2ed54124 |
| State | active |
