FRB20220610A_Keck-DEIMOS_V.fits
From the dataset abstract
The highly dispersed Fast Radio Burst FRB 20220610A was detected and localised by the Australian Square Kilometre Array Pathfinder (ASKAP). Subsequent imaging and spectroscopic...
Source: FRB 20220610A: fast radio burst and host-galaxy observations
Additional Information
| Field | Value |
|---|---|
| Last updated | July 12, 2023 |
| Created | July 12, 2023 |
| Format | image/fits |
| Size | 77.2 MB |
| License | Creative Commons Attribution |
| Id | 8ae5be61-8634-48aa-8b4a-30916b00aa7b |
| Package Id | 2d356cb4-642e-4deb-aaaf-6053741b818c |
| Revision Id | 5c59241f-1834-4630-96e6-121b2ed54124 |
| State | active |
