FRB20220610A_VLT-XSHOOTER_VIS_PA90deg_spec1d.fits
From the dataset abstract
The highly dispersed Fast Radio Burst FRB 20220610A was detected and localised by the Australian Square Kilometre Array Pathfinder (ASKAP). Subsequent imaging and spectroscopic...
Source: FRB 20220610A: fast radio burst and host-galaxy observations
Additional Information
| Field | Value |
|---|---|
| Last updated | July 12, 2023 |
| Created | July 12, 2023 |
| Format | image/fits |
| Size | 7.9 MB |
| License | Creative Commons Attribution |
| Id | 7c8aa25b-b252-4144-a5cb-4b82ef7e7333 |
| Package Id | 2d356cb4-642e-4deb-aaaf-6053741b818c |
| Revision Id | 5c59241f-1834-4630-96e6-121b2ed54124 |
| State | active |
