timing.tar.gz
From the dataset abstract
This data collection is associated with the MNRAS publication "New constraints on the kinematic, relativistic and evolutionary properties of the PSR J1757−1854 double...
Source: PSR J1757-1854: Reduced data products from a 6-year observing campaign
Informasi Tambahan
| Field | Nilai |
|---|---|
| Terakhir diperbarui | June 5, 2023 |
| Dibuat | June 6, 2023 |
| Format | unknown |
| Size | 290,1 MB |
| Lisensi | Creative Commons Attribution |
| Id | 34112e1d-cf63-4127-92f5-4abba2635e24 |
| Package Id | f8f904e1-f721-450b-8947-82938e95b851 |
| Revision Id | 094ce193-e18e-44e1-ab11-ceb453083e70 |
| Kondisi | active |
