EDA2_159MHz_I_wPrior_HPXbin.fits
From the dataset abstract
We present two 159 MHz all-sky maps as product from the all-sky spherical harmonic transit interferometric survey performed with the Engineering Development Array 2 (EDA2). The maps are...
Source: EDA2 159 MHz All-Sky Radio Maps
Additional Information
| Field | Value |
|---|---|
| Last updated | February 11, 2022 |
| Created | February 12, 2022 |
| Format | binary/fits |
| Size | 199.6 KB |
| License | Creative Commons Attribution |
| Id | c228e061-4418-4e44-8436-68186baf3fc0 |
| Package Id | fd78af28-8f8b-4bd0-ace7-2433a751cbce |
| Revision Id | fea2cdf0-84f2-473c-a762-65ecb47a9bad |
| State | active |
