EDA2prior159_Haslam408_SI_HPXbin.fits
From the dataset abstract
We present two 159 MHz all-sky maps as product from the all-sky spherical harmonic transit interferometric survey performed with the Engineering Development Array 2 (EDA2). The maps are...
Source: EDA2 159 MHz All-Sky Radio Maps
Additional Information
| Field | Value |
|---|---|
| Last updated | February 11, 2022 |
| Created | February 12, 2022 |
| Format | binary/fits |
| Size | 199.6 KB |
| License | Creative Commons Attribution |
| Id | 9774416e-549f-4ae6-8865-2dee08cd3bd7 |
| Package Id | fd78af28-8f8b-4bd0-ace7-2433a751cbce |
| Revision Id | 2c485dcb-b9bc-4f62-9614-7df5222f8726 |
| State | active |
