FRB190102_FORS2_2019-01-12_g.fits
From the dataset abstract
This collection contains data products described in the paper "A census of baryons in the Universe from localised fast radio bursts" by J.-P. Macquart et al. (2020). In...
Source: Observations of four localised fast radio bursts and their host galaxies - Optical Data
Additional Information
| Field | Value |
|---|---|
| Last updated | June 11, 2020 |
| Created | June 12, 2020 |
| Format | image/fits |
| Size | 18.9 MB |
| License | Creative Commons Attribution |
| Id | 7c427127-2c2c-47b0-a7bf-7d4cbe90b4c8 |
| Package Id | 004d2e89-d7f0-4187-ba88-fd3b87d80f72 |
| Revision Id | d82a0123-59ac-4e9b-9852-919544d65635 |
| State | active |
